-
Dec. 12 at 12:30 UTC+1
-
Dec. 13 at 12:30 UTC+1
-
Dec. 14 at 12:30 UTC+1
-
Dec. 15 at 12:30 UTC+1
-
Dec. 16 at 12:30 UTC+1
-
Dec. 17 at 12:30 UTC+1
-
Dec. 18 at 12:30 UTC+1
-
Dec. 19 at 12:30 UTC+1
-
Dec. 20 at 12:30 UTC+1
-
Dec. 21 at 12:30 UTC+1
-
Dec. 22 at 12:30 UTC+1
-
Dec. 23 at 12:30 UTC+1
-
Dec. 24 at 12:30 UTC+1
You need an account to be ranked.
# | Username | Answers | Points | Elapsed Time | First solver count |
---|---|---|---|---|---|
1 | Damien | 11 | 55 | 2h 17m 54s | |
2 | Shai | 11 | 54 | 2h 7m 9s | 🩸 |
3 | Clément V | 11 | 54 | 2h 44m 35s | 🩸 |
4 | aphistache | 11 | 52 | 2h 53m 34s | |
5 | Micka | 11 | 52 | 3h 17m 31s | |
6 | Sylvain M. | 11 | 52 | 4h 27m 14s | |
7 | R3børn | 11 | 52 | 7h 2m 29s | |
8 | eric | 11 | 52 | 10h 17m 8s | |
9 | Ben 10 | 11 | 51 | 4h 18m 4s | |
10 | Barkana | 11 | 51 | 4h 49m 37s | 🩸 |
11 | Aelros | 11 | 51 | 5h 18m 3s | 🩸 |
12 | Lgiacalo | 11 | 51 | 5h 53m 20s | |
13 | Grand-Duc | 11 | 51 | 6h 11m 28s | |
14 | NaCl | 11 | 51 | 6h 35m 55s | |
15 | Amethyst | 11 | 50 | 4h 22m 17s | |
16 | mrlrnt | 11 | 50 | 5h 35m 33s | |
17 | Coline | 11 | 50 | 11h 45m 50s | |
18 | CharlaineP | 11 | 49 | 8h 0m 12s | |
19 | Isolde d'Icarus | 11 | 49 | 10h 25m 50s | |
20 | Maël C. | 11 | 49 | 15h 18m 43s | |
21 | Z-F | 11 | 49 | 27h 36m 15s | |
22 | Anonyme | 11 | 49 | 27h 52m 1s | |
23 | MBAY | 11 | 48 | 8h 49m 8s | |
24 | Teinturier | 11 | 48 | 15h 6m 2s | |
25 | Tani6 | 11 | 48 | 16h 0m 25s | |
26 | fernape | 11 | 48 | 16h 21m 23s | |
27 | ChH | 11 | 48 | 34h 2m 30s | |
28 | Zaiross8 | 11 | 47 | 6h 19m 39s | |
29 | Sophia | 11 | 47 | 9h 58m 11s | |
30 | Loupin | 11 | 47 | 15h 49m 50s | |
31 | Peip1_2_rez1 | 11 | 47 | 51h 50m 5s | |
32 | Alescara | 11 | 47 | 83h 17m 29s | |
33 | bynight | 11 | 46 | 6h 19m 52s | |
34 | reika | 11 | 46 | 112h 24m 20s | 🩸 |
35 | Nath21 | 11 | 45 | 20h 53m 52s | |
36 | Caneton85 | 11 | 45 | 20h 54m 32s | |
37 | gcw | 11 | 45 | 21h 12m 44s | |
38 | Zoé | 11 | 45 | 39h 13m 12s | |
39 | PPO | 11 | 45 | 101h 46m 30s | |
40 | El_le_bib | 11 | 44 | 17h 53m 7s | 🩸 |
41 | finville | 11 | 44 | 32h 25m 19s | |
42 | Duckyduck | 11 | 44 | 33h 35m 38s | |
43 | Tchérida | 11 | 44 | 36h 56m 41s | |
44 | etienne | 11 | 44 | 72h 48m 22s | |
45 | MarineBlue | 11 | 44 | 89h 43m 32s | |
46 | Alice | 11 | 44 | 97h 53m 49s | |
47 | Arthur I | 11 | 44 | 147h 32m 46s | |
48 | Фане | 11 | 43 | 24h 17m 44s | |
49 | Yann LR | 11 | 43 | 60h 4m 21s | |
50 | Harmonica | 11 | 43 | 79h 56m 35s | 🩸 |
51 | vicsoud | 11 | 42 | 13h 50m 42s | |
52 | Audrey | 11 | 42 | 32h 13m 55s | |
53 | Cina | 11 | 42 | 46h 26m 6s | |
54 | Trohm | 11 | 42 | 47h 0m 49s | |
55 | Momo | 11 | 42 | 56h 13m 37s | |
56 | Myven_ | 11 | 42 | 57h 37m 54s | |
57 | pok | 11 | 42 | 64h 18m 19s | |
58 | krqd0c | 11 | 42 | 72h 35m 59s | |
59 | Ronan M | 11 | 42 | 75h 12m 58s | |
60 | MisTurtle | 11 | 42 | 78h 13m 39s | |
61 | Victoire | 11 | 42 | 104h 38m 4s | |
62 | Grofellos | 11 | 41 | 17h 50m 21s | |
63 | Ragnarok | 11 | 41 | 23h 22m 45s | |
64 | Nathso | 11 | 41 | 37h 38m 46s | |
65 | AC2002FR | 11 | 41 | 69h 20m 52s | |
66 | OLINT | 11 | 41 | 70h 3m 18s | |
67 | Froggy | 11 | 41 | 83h 2m 13s | |
68 | DoryB | 11 | 41 | 110h 25m 6s | |
69 | Nathan | 11 | 41 | 159h 13m 30s | |
70 | Skeulbraz | 11 | 40 | 35h 21m 35s | |
71 | rguillome | 11 | 40 | 40h 3m 31s | |
72 | sa0 | 11 | 40 | 41h 59m 28s | |
73 | Mini gambettes | 11 | 40 | 54h 44m 35s | |
74 | Morgane | 11 | 40 | 78h 39m 17s | |
75 | Arthur Marot | 11 | 40 | 92h 36m 52s | |
76 | Hopla | 11 | 40 | 109h 59m 28s | 🩸 |
77 | Herethicc | 11 | 39 | 36h 4m 39s | |
78 | TD2 | Nathan | 11 | 39 | 41h 4m 5s | |
79 | cec | 11 | 39 | 46h 9m 0s | |
80 | Gryff de l'aube | 11 | 39 | 48h 45m 26s | |
81 | petale | 11 | 39 | 67h 4m 20s | |
82 | Josint | 11 | 39 | 80h 6m 41s | |
83 | L0ky | 11 | 39 | 96h 57m 18s | |
84 | H0n3yBadg3r | 11 | 39 | 98h 14m 21s | |
85 | agentx | 11 | 38 | 82h 38m 10s | |
86 | Ouiche | 11 | 38 | 84h 26m 34s | |
87 | Caillourocher | 11 | 38 | 94h 37m 44s | |
88 | Skygal | 11 | 38 | 164h 18m 45s | |
89 | VFD | 11 | 38 | 272h 50m 4s | |
90 | Lau | 11 | 38 | 834h 15m 39s | |
91 | Tyc | 11 | 37 | 18h 25m 44s | |
92 | //////[R4CC00N] | 11 | 37 | 31h 21m 48s | |
93 | Maud | 11 | 37 | 31h 47m 36s | |
94 | John Doers | 11 | 37 | 42h 0m 47s | |
95 | Seb2lyon | 11 | 37 | 43h 8m 7s | |
96 | L3ia0rgana | 11 | 37 | 47h 10m 0s | |
97 | 6ron | 11 | 37 | 48h 18m 54s | |
98 | Arthur | 11 | 37 | 59h 48m 43s | |
99 | Reckwe | 11 | 37 | 61h 26m 12s | |
100 | Sandevistan | 11 | 37 | 76h 50m 57s |
You need an account to be ranked.
# | Team name | Answers | Points | Elapsed Time | First solver count |
---|---|---|---|---|---|
1 | Nephyun | 11 | 54 | 2h 7m 1s | 🩸 |
2 | Doctorants | 11 | 54 | 2h 33m 58s | 🩸 |
3 | Incompétent Détectives | 11 | 54 | 3h 0m 54s | |
4 | Garenne | 11 | 53 | 2h 19m 16s | 🩸 |
5 | bubmontaigne | 11 | 53 | 4h 4m 2s | |
6 | GOOFY FAMILY | 11 | 52 | 2h 43m 57s | |
7 | BrHackeuses | 11 | 52 | 3h 0m 0s | 🩸 |
8 | Guardians of CyberSOC @ CHU Angers | 11 | 52 | 3h 12m 47s | |
9 | Look4Find | 11 | 52 | 26h 12m 49s | |
10 | M0CK | 11 | 51 | 3h 39m 37s | |
11 | Bib'SciencesPoLille ! | 11 | 51 | 11h 7m 14s | |
12 | Ze0s2 | 11 | 49 | 8h 0m 12s | |
13 | Les Mercenaires d'Oz | 11 | 49 | 12h 45m 0s | |
14 | NetNinjas | 11 | 49 | 15h 13m 55s | |
15 | TGC | 11 | 49 | 27h 52m 1s | |
16 | Sip Turf Science | 11 | 48 | 15h 23m 27s | |
17 | OhZinZint | 11 | 48 | 16h 0m 25s | |
18 | Zenika | 11 | 48 | 20h 3m 10s | |
19 | Les Chasseurs d’Isotopes Numériques | 11 | 48 | 26h 4m 38s | |
20 | excroc | 11 | 47 | 9h 54m 50s | |
21 | afFUtons nos compétences (amU) | 11 | 47 | 17h 42m 31s | |
22 | Ensemble | 11 | 46 | 51h 23m 4s | |
23 | Les Pirates du clavier | 11 | 45 | 20h 43m 40s | |
24 | WAFU | 11 | 44 | 18h 27m 36s | |
25 | l'ekip | 11 | 44 | 74h 8m 7s | |
26 | EyesOntIt | 11 | 43 | 24h 17m 44s | |
27 | 3.14 | 11 | 43 | 42h 30m 36s | |
28 | La Basse-cour | 11 | 43 | 45h 33m 15s | |
29 | Honeypot Hacker | 11 | 43 | 71h 29m 30s | |
30 | CHU-DSN | 11 | 42 | 27h 16m 21s | |
31 | YNOV CAMPUS | 11 | 41 | 68h 22m 44s | |
32 | Drôles de Sherlock | 11 | 40 | 15h 32m 9s | |
33 | Random | 11 | 39 | 36h 4m 39s | |
34 | MindCrafters | 11 | 39 | 38h 44m 53s | |
35 | THE TRAVELLERS | 11 | 38 | 34h 54m 16s | |
36 | Pain Beurre Croissant | 11 | 38 | 66h 52m 30s | |
37 | SMAF | 11 | 38 | 103h 5m 51s | |
38 | Let's go LC | 11 | 38 | 117h 21m 45s | |
39 | SRNC maeT | 11 | 38 | 272h 50m 4s | |
40 | 2600S1NT | 11 | 37 | 48h 18m 54s | |
41 | Zetatech | 11 | 37 | 76h 50m 57s | |
42 | TeamTop | 11 | 36 | 40h 55m 43s | |
43 | Les légendes de l'E | 11 | 36 | 73h 45m 12s | |
44 | Tartiflette | 11 | 35 | 49h 55m 23s | |
45 | OSINT@Bassin | 11 | 35 | 53h 36m 37s | |
46 | gpadidé | 11 | 34 | 185h 0m 7s | |
47 | akkodis | 11 | 33 | 138h 35m 50s | |
48 | Pharma | 11 | 32 | 50h 37m 10s | |
49 | Urfist | 11 | 32 | 135h 21m 40s | |
50 | SYN - sin/Hack - ACK | 11 | 32 | 143h 51m 38s | |
51 | Polytech | 11 | 31 | 235h 19m 3s | |
52 | Le 422 gagnant ! | 11 | 29 | 199h 55m 50s | |
53 | DoubleBounce | 10 | 39 | 37h 21m 19s | 🩸 |
54 | OSINT Pennybridge | 10 | 38 | 59h 31m 13s | |
55 | BU Michel Foucault Poitiers | 10 | 27 | 101h 11m 50s | |
56 | MCK2A | 10 | 24 | 170h 36m 42s | |
57 | Polybro | 10 | 21 | 412h 52m 37s | |
58 | Sherlokian osint master | 9 | 24 | 129h 40m 23s | |
59 | Ozint0Sauru5 | 8 | 20 | 173h 26m 5s | |
60 | DaVinciCode | 7 | 32 | 25h 26m 18s | |
61 | dodo pizza | 7 | 26 | 31h 0m 59s | |
62 | Marmotte | 7 | 16 | 114h 52m 6s | |
63 | Jolly Jumper | 6 | 24 | 24h 35m 27s | |
64 | fiascosint | 6 | 21 | 18h 24m 51s | |
65 | CyberV | 6 | 20 | 71h 6m 6s | |
66 | FacSanté | 6 | 19 | 54h 25m 47s | |
67 | FLEPsint @EPFL | 6 | 16 | 127h 25m 45s | |
68 | Tlacuachint | 6 | 12 | 539h 23m 6s | |
69 | la casa de papel | 5 | 17 | 31h 50m 16s | |
70 | DIR COM RE Polytech | 5 | 11 | 393h 51m 4s | |
71 | sio | 4 | 14 | 34h 3m 51s | |
72 | ShadowHoods | 4 | 11 | 21h 39m 46s | |
73 | BigTeam | 4 | 11 | 49h 25m 21s | |
74 | Hack Twah | 3 | 14 | 0h 59m 28s | |
75 | Cybernetic Payload | 3 | 9 | 43h 6m 24s | |
76 | Téma la taille du r'hack | 3 | 7 | 42h 47m 40s | |
77 | weKnowWhereYouAre | 2 | 7 | 9h 12m 29s | |
78 | Le Havre | 2 | 4 | 46h 28m 5s | |
79 | Advent_urers | 2 | 4 | 59h 13m 5s | |
80 | notify_socket | 1 | 3 | 1h 4m 6s | |
81 | Belote | 1 | 2 | 8h 22m 39s | |
82 | Fabrice | 1 | 2 | 28h 10m 14s | |
83 | DAF PCPA | 1 | 2 | 95h 22m 27s | |
84 | Université de l'Invisible | 1 | 2 | 190h 40m 1s |
Challenges
- This year, we are pleased to offer challenges written by OSINT enthusiasts and professionals:
AEGE | C'est vrai ça? | IsFred | Kase Scenarios | OpenFacto | Oscar Zulu | OSINT-FR | OSINT4Fun | OSINTOPIA | Projet FOX | Sofia Santos
- A new challenge will be available each day at 12:30 PM (UTC+1).
- Participants will be awarded badges based on their success. To qualify, you must have an account and enable badges.
- Points are awarded according to the time between the correct answer and the launch of the challenge: less than 30 minutes 5 points, less than an hour 4 points, less than 8 hours 3 points, 2 points otherwise.
- Challenge creators who take part in the rankings will be assigned the average time of the TOP 10 for the challenges they have proposed (symbol in front of their name).
Organization
- FR/EN translations by Imaya Girardeau.
- You can join the Discord OSINT4Fun server to chat with other players.
- You can join the daily livestream of challenge resolutions on Quentin Simier's channel KrowZ.
- /Quentin also provides video solutions on OSINT4Fun. Videos will be uploaded the next day.